Inspect your e-invoices and QR codes to verify compliance with Saudi ZATCA specifications. Check Phase 1 & 2 TLV tags, ECDSA signatures, and cryptographic hashes instantly.
Select your taxable revenue tier to check your mandatory enforcement deadline with ZATCA.
| Wave | Annual Taxable Revenue | Enforcement Date | Status |
|---|---|---|---|
| Wave 1 | > 3 Billion SAR | 2023-01-01 | Mandatory & Live |
| Wave 2 | > 500 Million SAR | 2023-07-01 | Mandatory & Live |
| Wave 3 | > 250 Million SAR | 2023-10-01 | Mandatory & Live |
| Wave 4 | > 150 Million SAR | 2023-11-01 | Mandatory & Live |
| Wave 5 | > 100 Million SAR | 2023-12-01 | Mandatory & Live |
| Wave 6 | > 70 Million SAR | 2024-01-01 | Mandatory & Live |
| Wave 7 | > 50 Million SAR | 2024-03-01 | Mandatory & Live |
| Wave 8 | > 40 Million SAR | 2024-04-01 | Mandatory & Live |
BIZA App is certified for Saudi Phase 2 e-invoicing. Automate UBL XML generation, cryptographic XAdES signing, and clearance APIs without custom integration.